One-More-ISIS: Difference between revisions
m Add link to blog article |
m Add links |
||
Line 1: | Line 1: | ||
One-More-ISIS was introduced in 2022 by Agrawal, Kirshanova, Stehlé, and Yadav.<ref name=":0">Agrawal, S., Kirshanova, E., Stehlé, D. and Yadav, A. [https://eprint.iacr.org/2021/1565.pdf Practical, round-optimal lattice-based blind signatures]. ''Proceedings of the 2022 ACM SIGSAC Conference on Computer and Communications Security''. 2022.</ref> The assumption states that, given an ISIS solver, it remains hard to compute an additional preimage for a polynomial number of possible ISIS targets. | One-More-ISIS was introduced in 2022 by Agrawal, Kirshanova, Stehlé, and Yadav.<ref name=":0">Agrawal, S., Kirshanova, E., Stehlé, D. and Yadav, A. [https://eprint.iacr.org/2021/1565.pdf Practical, round-optimal lattice-based blind signatures]. ''Proceedings of the 2022 ACM SIGSAC Conference on Computer and Communications Security''. 2022.</ref> The assumption states that, given an [[Short Integer Solution#Inhomogeneous SISn,m,q,β|ISIS]] solver, it remains hard to compute an additional preimage for a polynomial number of possible ISIS targets. | ||
== Formal Definition == | == Formal Definition == | ||
Line 19: | Line 19: | ||
== Related Assumptions == | == Related Assumptions == | ||
* Randomised One-More-ISIS | * [[Randomised One-More-ISIS]] | ||
* One-More-RSA<ref>Bellare, Namprempre, Pointcheval and Semanko. [https://doi.org/10.1007/s00145-002-0120-1 The one-more-RSA-inversion problems and the security of Chaum's blind signature scheme]. ''Journal of Cryptology'' 16.3 (2003): 185-215.</ref> | * One-More-RSA<ref>Bellare, Namprempre, Pointcheval and Semanko. [https://doi.org/10.1007/s00145-002-0120-1 The one-more-RSA-inversion problems and the security of Chaum's blind signature scheme]. ''Journal of Cryptology'' 16.3 (2003): 185-215.</ref> | ||
* [[ISISf|ISIS<sub>f</sub>]] | * [[ISISf|ISIS<sub>f</sub>]] | ||
* Generalised ISIS<sub>f</sub> | * [[Generalised ISISf|Generalised ISIS<sub>f</sub>]] | ||
== Further reading suggestions == | == Further reading suggestions == |
Latest revision as of 13:30, 27 August 2025
One-More-ISIS was introduced in 2022 by Agrawal, Kirshanova, Stehlé, and Yadav.[1] The assumption states that, given an ISIS solver, it remains hard to compute an additional preimage for a polynomial number of possible ISIS targets.
Formal Definition
One-More-ISISn,m,q,β,s
Let matrix and be chosen uniformly at random. Given the challenge matrix and the set of target vectors , an adversary can query a preimage oracle adaptively, which on input outputs a preimage . Let denote the number of times was queried. Then, an adversary is asked to output a set of short preimages of target vectors in satisfying
Hardness of One-More-ISIS
The hardness of One-More-ISIS is analysed using direct cryptanalysis in the original paper[1]. The authors give a combinatorial attack and a lattice attack.
Combinatorial Attack. The adversary requests preimages for all . Then, the adversary can compute preimages for any image by adding up at most n preimages. As the length of the preimages returned by the challenger is , it allows to solve the One-more-ISIS problem if . The attack can be adapted to smaller and larger sets of preimages, increasing and decreasing the output norm, respectively.
Lattice Attack. The adversary requests more than preimages of zero. Then, the adversary can produce a short basis trapdoor for . This trapdoor is of degraded quality relative to the trapdoor used by the challenger. They explore further options to improve the quality of the short basis trapdoor.
Constructions based on One-More-ISIS
- Blind signature[1]
Related Assumptions
- Randomised One-More-ISIS
- One-More-RSA[2]
- ISISf
- Generalised ISISf
Further reading suggestions
- Blog article on the cryptanalytic target One-More-ISIS by Martin Albrecht
References
- ↑ 1.0 1.1 1.2 Agrawal, S., Kirshanova, E., Stehlé, D. and Yadav, A. Practical, round-optimal lattice-based blind signatures. Proceedings of the 2022 ACM SIGSAC Conference on Computer and Communications Security. 2022.
- ↑ Bellare, Namprempre, Pointcheval and Semanko. The one-more-RSA-inversion problems and the security of Chaum's blind signature scheme. Journal of Cryptology 16.3 (2003): 185-215.